New Zealand Dollars Exchange rate
convert NZD
Rate checker
Transfer New Zealand Dollars online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer New Zealand Dollars to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
New Zealand Dollars is the official currency of 5 political associations with effective internal and external sovereignty. According to international standard ISO 4217, NZD is the designated currency code for New Zealand Dollars. The currency sign for New Zealand Dollars is NZ$. 1 NZD is divided into 100 Cent.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical NZD to Exchange Rates
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 0.90845 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 0.82769 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 0.55986 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 0.46712 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 0.58907 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 537.22598 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 593.33140 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 0.22206 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 70.57020 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 1.19239 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 1.19042 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 4.08100 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 8.05690 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 3.42879 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 0.79519 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 1.09587 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 1744.67772 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 2370.52718 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 575.92737 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 4.27454 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 4.27454 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 2578.26951 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 368.47052 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 368.47052 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 301.76481 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 14.15873 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 4.17564 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 35.60281 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 1.59198 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 29.27057 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 73.90213 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 1.33730 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 9.27191 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 4.55789 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 123.55298 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 14.93642 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 4.58376 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 230.56886 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 81.12584 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 49.73949 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 9332.00247 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 2.14842 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 93.25284 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 89.17773 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 0.41782 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 76.28378 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 820.66559 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 0.18118 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 10.68597 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 2757.53368 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 2.61692 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 27.52110 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 12.18778 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 5.92009 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 37.64119 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 10.68597 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 79.64774 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 994.05050 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 6.54045 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 0.22679 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 164.08734 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 4608.43724 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 2.22850 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 34.59394 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 2.41220 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 2.15323 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 2.78639 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 813.66625 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 2.21354 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 65.51272 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 13.37175 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 0.79113 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 10.66951 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 171.97373 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 10.68917 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 6.44337 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 0.51978 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 19.14427 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 1558.07284 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 20.33536 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 4.01525 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 1.86618 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 20.41193 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 2187.93951 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 2.16363 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 25.16552 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 14953.37632 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 16.28455 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_nzd.asp