South Africa Rand Exchange rate
convert ZAR
Rate checker
Transfer South Africa Rand online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer South Africa Rand to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
South Africa Rand is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, ZAR is the designated currency code for South Africa Rand. The currency sign for South Africa Rand is R. 1 ZAR is divided into 100 Cent.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical ZAR to Exchange Rates
South Africa Rand (ZAR) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.08677 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.07917 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.05416 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.09673 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.04503 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.05642 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 51.52900 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 56.63155 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.02128 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 6.75545 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.11431 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.11412 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.39143 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.77193 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.32731 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.07624 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.10597 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 227.93409 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 55.29157 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.40959 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.40959 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 248.45083 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 35.51917 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 35.51917 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 28.84813 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 1.37270 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.40388 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 3.40613 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.15261 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 2.80148 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 6.90729 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.12853 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.89139 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.43708 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 11.88409 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 1.42958 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.43919 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 22.28753 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 7.89536 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 4.76391 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 899.56844 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.20888 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 9.00099 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 8.73263 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.04003 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 7.31717 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 79.25137 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.01738 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 1.01978 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 263.68798 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.25211 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 2.65416 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 1.15271 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.57028 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 3.61147 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 1.01978 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 7.63182 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 95.49076 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.62485 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.02173 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 15.67710 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 441.42179 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.21456 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 3.32647 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.23492 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.20697 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.26961 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 77.12456 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.21187 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 6.33670 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 1.28374 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.07598 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 16.44600 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 1.01918 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.62270 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.05042 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 1.83850 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 150.45780 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 1.94561 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.38436 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 1.94948 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 208.79369 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.20724 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 1446.67064 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 1.55860 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_zar.asp